| Miner Type | Whatsminer M50 |
| Hashrate | 114th/s ±5% |
| Power efficiency | 28J/TH±5% |
| Power On Wall | 28W/T±10% |
| Crypto Algorithm | SHA-256 |
| Size | 430mm x 155mm x 226mm /16.9″ x 6.1″ x 8.9″ |
| Weight | 12.7kg /28 lbs +Packaging (weight with packing 30 lbs.) |
| Working Temperature | -5℃~35℃ |
| Internet Connections | Ethernet |
| Power Cable Model | IEC C19,≥16A |
| PSU Model | P221B/P222B AC220V~240V |
Shipping Method
Air Exprss Free Shipping
Remarks
Shipping in 5 working days after full payment




